T-Shirt Sizing Guide
Worldwide Shirts uses high-quality, name-brand apparel for printed T-shirts. Use the charts below as a general sizing guide.
Unisex Heavy Cotton T-Shirt
- 5.3 oz./yd2, preshrunk 100% cotton
- Classic fit with ribbed collar
- High-density fabric for print clarity
- Tearaway label
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
| Chest Width — Laid Flat | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" |
Swipe sideways on mobile to view all sizes.
Women’s Heavy Cotton T-Shirt
- 5.3 oz./yd2, preshrunk 100% cotton
- Semi-fitted with side seams
- Cap sleeves
- Tearaway label
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25½" | 26" | 27" | 28" | 28½" | 29" |
| Chest Width — Laid Flat | 17¼" | 19¼" | 21¼" | 23¼" | 25¼" | 27¼" |
| Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" |
Swipe sideways on mobile to view all sizes.